Where our salary benchmark data comes from, and what we do (and don't do) with the data we aggregate. We believe transparent sourcing is a precondition for trust.
Our salary benchmarks are compiled from 88 publicly available or commercially licensed compensation surveys spanning global, regional, and specialist sources. Data is triangulated across sources — no single survey dominates any benchmark. All figures represent total cash compensation (base + target bonus) on an annual basis unless noted.
| Survey / Source | Publisher | Primary coverage | Vintage |
|---|---|---|---|
| (ISC)² Cybersecurity Workforce Study | (ISC)² | Global cybersecurity workforce | 2024 |
| Adecco Salary Guide | Adecco | General staffing, APAC/EU | 2025/26 |
| AETHOS Hospitality Compensation Survey | AETHOS Consulting Group | Global hospitality executives | 2024 |
| AMA Healthcare Compensation Survey | American Medical Association | US physician & healthcare provider pay | 2024 |
| Aon Asia Pacific Salary Increase Survey | Aon | APAC all industries salary increase forecasts | 2024/25 |
| Aon Global General Industry Survey | Aon | Global all industries (distinct from Radford) | 2024/25 |
| Aon Hewitt Total Compensation Measurement (TCM) | Aon Hewitt | Global total compensation benchmarking | 2024 |
| ASME Engineering Compensation Survey | ASME | US & global mechanical engineers | 2024 |
| Aspire APAC Salary Guide | Aspire | Singapore, HK, APAC tech & finance | 2025 |
| BioSpace Life Sciences Salary Report | BioSpace | US & global biopharma, medical devices | 2024 |
| Birches Group Global Salary Survey | Birches Group | UN / NGO / INGO & emerging markets | 2024/25 |
| BLS National Compensation Survey (NCS) | US Bureau of Labor Statistics | US — wages, benefits by occupation | 2024 |
| BLS Occupational Employment Statistics (OES) | US Bureau of Labor Statistics | US all occupations | 2024 |
| Cendyn Hospitality Compensation Benchmark | Cendyn | Global hotel industry | 2024/25 |
| CIPD Pay & Conditions Survey | CIPD | UK HR & people management | 2024 |
| CMI Salary Survey | Chartered Management Institute | UK management & leadership pay | 2024 |
| CompData Surveys (Salary.com) | Salary.com / CompData | US all industries, geographic cuts | 2024 |
| Compensry Compensation Benchmarks | Compensry | Global remote & distributed teams | 2025 |
| Culpepper Compensation Surveys | Culpepper | Global, all industries | 2025 |
| Danos Group APAC Compliance Salary Guide | Danos Group | Legal, compliance, risk — APAC | 2025 |
| Dice Tech Salary Report | Dice | US technology roles | 2024 |
| ECA International Salary & Benefits Survey | ECA International | Global expatriate & local pay | 2024/25 |
| Economic Research Institute (ERI) Salary Assessor | ERI | US & global compensation database | 2024 |
| EngineeringUK Salary Benchmark | EngineeringUK | UK engineering professionals | 2024 |
| Eurostat Earnings Statistics | Eurostat | EU-27 member states, all sectors | 2024 |
| Frazer Jones Asia HR Market Report | Frazer Jones | HR professionals, Asia | 2024 |
| Game Developer Salary Survey (GDC) | Game Developers Conference | Global game development industry | 2024 |
| GENTY Recruitment LATAM Benchmark | GENTY Recruitment | Colombia, Mexico, LATAM | 2025 |
| Glassdoor Salary Data | Glassdoor | Global, self-reported | 2024 |
| Greenwich Associates Compensation Reports | Coalition Greenwich | Global financial services & institutional banking | 2024 |
| Hays Salary Guide | Hays | APAC, UK, global | 2026 |
| Heidrick & Struggles | Heidrick & Struggles | Executive search, technology leaders | 2024 |
| HKIHRM Pay Trend Survey | Hong Kong Institute of Human Resource Management | Hong Kong, all industries | 2024/25 |
| HVS Executive Compensation Survey | HVS | Global hotel & hospitality senior pay | 2024 |
| IEEE Salary Survey | IEEE | Global engineers & technical professionals | 2024 |
| Interfell LATAM IT Salary Guide | Interfell | Latin America IT & software | 2025 |
| ISACA State of Cybersecurity | ISACA | Global cybersecurity professionals | 2025 |
| JobsDB HK Salary Guide | JobsDB HK (SEEK) | Hong Kong all sectors | 2024 |
| JobStreet Salary Report | JobStreet (SEEK) | SEA: SG, MY, PH, ID, TH | 2024 |
| JobTech SG Salary Analytics | JobTech (Singapore Government) | Singapore, all occupations | 2024 |
| Johnson Associates Survey | Johnson Associates | Financial services | 2024 |
| Kelly Services Salary Guide | Kelly Services | Global staffing, North America / APAC | 2024/25 |
| Korn Ferry Pay Intelligence | Korn Ferry | Global executive & management | 2024/25 |
| KPMG Compensation & Benefits Survey | KPMG | Global, all sectors | 2024/25 |
| KPMG Hong Kong Salary Outlook | KPMG | Hong Kong, professional services & finance | 2024/25 |
| Latin Lawyer Salary Survey | Latin Lawyer | LATAM legal profession | 2025 |
| Levels.fyi Compensation Data | Levels.fyi | Global tech (FAANG+) | 2024 |
| LinkedIn Salary Insights | Global, member-reported | 2024 | |
| LVI Associates APAC Salary Survey | LVI Associates | Engineering, operations, APAC | 2025 |
| Macdonald & Company Salary Survey | Macdonald & Company | Real estate, property | 2024 |
| McLagan Asia-Pacific Banking Survey | McLagan (Aon) | APAC banking & financial services | 2024/25 |
| WTW Total Remuneration Survey | WTW (Willis Towers Watson) | Global, all industries | 2024 |
| MGMA Provider Compensation Survey | MGMA | US medical group management & provider pay | 2024 |
| Michael Page Salary Guide | Michael Page | APAC, EMEA, global | 2026 |
| Mismo LATAM Software Engineer Salary Guide | Mismo | Latin America software engineering | 2025 |
| Morgan McKinley Salary Guide | Morgan McKinley | Finance, tech, APAC/UK | 2025/26 |
| NACE Salary Survey | NACE | US new graduates & early career | 2024/25 |
| NHS Agenda for Change Pay Data | NHS / DHSC | UK healthcare, NHS pay bands | 2024/25 |
| ONS Annual Survey of Hours & Earnings (ASHE) | UK Office for National Statistics | UK all sectors — definitive national earnings | 2024 |
| O'Reilly Data & AI Salary Survey | O'Reilly Media | Global data science & AI practitioners | 2024 |
| Option Impact (Shareworks / Morgan Stanley) | Morgan Stanley / Shareworks | Global tech, growth & pre-IPO | 2025 |
| Options Group Survey | Options Group | Investment banking, capital markets | 2024 |
| Pave Compensation Data | Pave | Global tech, startups | 2025 |
| Payscale MarketPay Global Dataset | Payscale | Global crowd-sourced & employer comp data | 2024 |
| PERSOL APAC Salary Guide | PERSOL Group | Japan, Southeast Asia | 2025 |
| PharmaForce Salary Survey | PharmaForce | Global pharmaceutical industry | 2024 |
| PwC Hong Kong Pay & Benefits Survey | PwC | Hong Kong, all sectors | 2024/25 |
| PwC Saratoga HR Benchmarking | PwC Saratoga | Global HR & compensation metrics | 2024 |
| Radford McLagan / Aon | Aon | Global tech & life sciences | 2024/25 |
| Radford US Sales Compensation Survey | Aon / Radford | US technology & life sciences sales roles | 2024/25 |
| Randstad Salary Guide | Randstad | Global staffing, APAC / EU | 2025/26 |
| Ravio Compensation Benchmarks | Ravio | Europe, APAC — real-time comp data | 2025 |
| Reed Salary Guide | Reed | UK all sectors | 2024 |
| Robert Half Salary Guide | Robert Half | US, UK, APAC — finance, tech, legal | 2025 |
| Robert Walters Salary Survey | Robert Walters | APAC, UK, global | 2026 |
| Selby Jennings APAC Compensation Guide | Selby Jennings | Financial services, APAC | 2025/26 |
| Simera LATAM Salary Guide | Simera | Latin America tech & engineering | 2025 |
| Spencer Stuart CIO Survey | Spencer Stuart | CIO/CTO compensation | 2024 |
| Stack Overflow Developer Survey | Stack Overflow | Global software developers | 2024 |
| Stepstone Group Salary Report | Stepstone Group | Europe, DACH region | 2025 |
| SullivanCotter Physician Compensation Survey | SullivanCotter | US physician compensation & productivity | 2024 |
| TalentSG Salary Benchmarking | TalentSG (MOM Singapore) | Singapore, skills-based compensation | 2024/25 |
| TalentUp Salary Data | TalentUp | Europe, remote-first companies | 2025 |
| Taylor Root In-house Salary Guide | Taylor Root | In-house legal, compliance | 2024 |
| WTW Executive Compensation Survey | WTW | C-suite, global | 2024 |
| WTW Global Data Services (GDS) | WTW (Willis Towers Watson) | Global, 150+ countries, all industries | 2024 |
| WTW Salary Budget Survey | WTW (Willis Towers Watson) | Global, HR/compensation | 2024 |
| XpertHR Salary Surveys | XpertHR (LexisNexis) | UK all sectors | 2024 |
Salary benchmarks cover 32 role categories × 4 experience tiers (junior / mid / senior / lead) across 23 cities spanning APAC, Europe, North America, the Middle East and Latin America — 2,944 benchmarks in total. Figures are updated annually as new survey vintages are published.